Loading...
Loading...
Over 60% of web traffic is mobile. Optimize your mobile monetization strategy for maximum revenue while maintaining excellent user experience.
| Format | Avg CPM | Viewability | Recommendation |
|---|---|---|---|
Mobile Banner (320x50) Standard mobile banner, best for header/footer placement | $1.50-3.00 | 65-75% | Use sparingly, 1-2 per page max |
Mobile Leaderboard (320x100) Larger banner with better visibility and engagement | $2.00-4.00 | 70-80% | Good for in-content placement |
Medium Rectangle (300x250) High-performing format for mobile web | $3.00-6.00 | 75-85% | Best performer, use in-content |
Interstitial (320x480) Full-screen ad between content pages | $5.00-12.00 | 90%+ | Use at natural break points only |
Native In-Feed Ads that match your content style | $4.00-8.00 | 80-90% | Excellent for content sites |
Users opt-in to watch ads for in-app rewards
Full-screen ads at natural transition points
Persistent banners within app interface
Ads integrated into app content feed
Get a personalized mobile monetization strategy from our experts.